The Merton Block 1 Valuation

Select Block:

The following are property valuations for all units in The Merton Block 1 (泓都1座). Please click on the links for a detailed report of each unit.

Floor/Unit
62
61
60
59
58
57
56
55
53
52
51
50
49
48
47
46
45
42
41
40
39
38
37
36
35
33
32
31
30
29
28
27
25
23
22
21
20
19
18
17
16
15
13
12
11
10
9
8
7
Floor/Unit
A B C D E F G H
17.11M 16.69M 11.02M 10.29M 10.41M 11.00M 15.89M 16.20M
17.00M 16.58M 10.95M 10.22M 10.34M 10.92M 15.79M 16.09M
16.88M 16.47M 10.88M 10.15M 10.27M 10.85M 15.68M 15.98M
16.77M 16.36M 10.80M 10.09M 10.21M 10.78M 15.58M 15.88M
16.66M 16.25M 10.73M 10.02M 10.14M 10.71M 15.48M 15.77M
16.55M 16.14M 10.66M 9.95M 10.07M 10.64M 15.37M 15.67M
16.44M 16.04M 10.59M 9.89M 10.01M 10.57M 15.27M 15.56M
16.33M 15.93M 10.52M 9.82M 9.94M 10.50M 15.17M 15.46M
16.22M 15.83M 10.45M 9.76M 9.87M 10.43M 15.07M 15.36M
16.12M 15.72M 10.38M 9.69M 9.81M 10.36M 14.97M 15.26M
16.01M 15.62M 10.31M 9.63M 9.74M 10.29M 14.87M 15.15M
15.90M 15.51M 10.25M 9.57M 9.68M 10.22M 14.77M 15.05M
15.80M 15.41M 10.18M 9.50M 9.61M 10.15M 14.67M 14.95M
15.69M 15.31M 10.11M 9.44M 9.55M 10.09M 14.58M 14.86M
15.59M 15.21M 10.04M 9.38M 9.49M 10.02M 14.48M 14.76M
15.49M 15.11M 9.98M 9.31M 9.42M 9.95M 14.38M 14.66M
15.38M 15.01M 9.91M 9.25M 9.36M 9.89M 14.29M 14.56M
15.28M 14.91M 9.84M 9.19M 9.30M 9.82M 14.19M 14.47M
15.18M 14.81M 9.78M 9.13M 9.24M 9.76M 14.10M 14.37M
15.08M 14.71M 9.71M 9.07M 9.18M 9.69M 14.01M 14.27M
14.98M 14.61M 9.65M 9.01M 9.12M 9.63M 13.91M 14.18M
14.88M 14.52M 9.59M 8.95M 9.06M 9.56M 13.82M 14.09M
14.78M 14.42M 9.52M 8.89M 9.00M 9.50M 13.73M 13.99M
14.68M 14.32M 9.46M 8.83M 8.94M 9.44M 13.64M 13.90M
14.59M 14.23M 9.40M 8.77M 8.88M 9.37M 13.55M 13.81M
14.49M 14.13M 9.34M 8.72M 8.82M 9.31M 13.46M 13.72M
14.39M 14.04M 9.27M 8.66M 8.76M 9.25M 13.37M 13.63M
14.30M 13.95M 9.21M 8.60M 8.70M 9.19M 13.28M 13.54M
14.20M 13.86M 9.15M 8.54M 8.64M 9.13M 13.19M 13.45M
14.11M 13.76M 9.09M 8.49M 8.59M 9.07M 13.11M 13.36M
14.02M 13.67M 9.03M 8.43M 8.53M 9.01M 13.02M 13.27M
13.92M 13.58M 8.97M 8.37M 8.47M 8.95M 12.93M 13.18M
13.83M 13.49M 8.91M 8.32M 8.42M 8.89M 12.85M 13.09M
13.74M 13.40M 8.85M 8.26M 8.36M 8.83M 12.76M 13.01M
13.65M 13.31M 8.79M 8.21M 8.31M 8.77M 12.68M 12.92M
13.56M 13.23M 8.73M 8.15M 8.25M 8.71M 12.59M 12.83M
13.47M 13.14M 8.68M 8.10M 8.20M 8.66M 12.51M 12.75M
13.38M 13.05M 8.62M 8.05M 8.14M 8.60M 12.43M 12.67M
13.29M 12.96M 8.56M 7.99M 8.09M 8.54M 12.35M 12.58M
13.20M 12.88M 8.51M 7.94M 8.03M 8.49M 12.26M 12.50M
13.12M 12.79M 8.45M 7.89M 7.98M 8.43M 12.18M 12.42M
13.03M 12.71M 8.39M 7.84M 7.93M 8.37M 12.10M 12.33M
12.94M 12.62M 8.34M 7.78M 7.88M 8.32M 12.02M 12.25M
12.86M 12.54M 8.28M 7.73M 7.82M 8.26M 11.94M 12.17M
12.77M 12.46M 8.23M 7.68M 7.77M 8.21M 11.86M 12.09M
12.69M 12.38M 8.17M 7.63M 7.72M 8.15M 11.78M 12.01M
12.60M 12.29M 8.12M 7.58M 7.67M 8.10M 11.71M 11.93M
12.52M 12.21M 8.07M 7.53M 7.62M 8.05M 11.63M 11.85M
12.44M 12.13M 8.01M 7.41M 7.57M 7.90M 11.55M 11.77M
A B C D E F G H

Note: The property valuation did not account for accessories such as parking space, roof-top or renovations in the unit. The information shown in this website is neither a recommendation, an offer, nor a solicitation for any investment product or service. Homeprice shall not take responsibility for any damages caused by direct or indirect use of our property valuations.